Compact Chart:
|
| Andrew Hershey 1734-1806 (72) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Andrew Hershey - | ![]() | Joseph Hershey - | ![]() | Anna Newcomer -1830 | | ![]() | Peter Eby - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Magdalene Bachman -1833 | | | | ||||||||||
| Jacob R. Hershey 1817- |
| Margaret Eby 1819- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Andrew Roop - | ![]() | Magdalene Roop -1887 | ![]() | Esther Kauffman - | | ![]() | Unk Weaver - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


