Compact Chart:
|
| Andrew Hershey 1702-1792 (90) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Andrew Hershey 1734-1806 (72) | ![]() | Andrew Hershey - | ![]() | Magdalene Bachman -1833 | | ![]() | Andrew Roop - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Unk Unk - | | | | ||||||||||
| Joseph Hershey - |
| Magdalene Roop -1887 | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Newcomer -1830 | ![]() | | | ![]() | Esther Kauffman - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


