Family Tree
This GEDCOM was created using Family Tree Maker for Windows 7.00 on 29 March 2008
| Individuals | | | Total surnames | | | Families | | | Sources | | | Media objects | | | Other Records | 1091 | | Total events | 61606 | | Total users | 5
|
|
| | Earliest Birth Year | | Eatington, Saswalo De (I05822) Birth 1025 Eatington, Warwickshr, Eng Death 1061 (Age 36) Eatington, Warwickshr, Eng | | Latest Birth Year | | This information is private and cannot be shown. | | Earliest Death Year | | Eatington, Saswalo De (I05822) Birth 1025 Eatington, Warwickshr, Eng Death 1061 (Age 36) Eatington, Warwickshr, Eng | | Latest Death Year |
| Odenkirk, Ralph (I02721) Birth about 1913 46 37 Death 25 May 2001 (Age 88) | | Person who lived the longest | 158 | Austen, Unknown 2M (I20296) Birth 1571 34 25 England Death 1729 (Age 158) Near Ashland Ohio | | Average age at death | 37 | | | Family with the most children | 24 | Eymann, Jacob Private (F2396) Marriage | | Average number of children per family | 1.91 | |
| Most Common Surnames
ALBRIGHT, ANDERSON, ARNOLD, AUSTEN, BATDORFF, BELL, BENNETT, BLACK, BORTNER, BOTT, BOYER, BROWN, BUNTON, BUREN, BURGESS, CAMPBELL, CORBIN, DUBOIS, EAGLE, EDINGTON, ELLSWORTH, EYMANN, FUNK, GAASBEEK, GLAZE, GRADY, GRAHAM, HARDENBERGH, HART, HATCH, HAWES, HERSHEY, HOBART, HOWLAND, HUYCK, JACOBS, JOHNSON, KENDIG, KNOLES, LADD, LANDRUM, LANGELL, LEIMEISTER, LEVERS, LEYDA, LUCE, MACCLURE, MARTIN, MATTI, MILBOURN, MILLER, MOONEY, MORRISON, MYERS, NEWCOMER, NEWKIRK, ODENKIRK, OOSTERHOUDT, PEARCE, PRATT, QUICK, RAYMONT, ROOSA, SCHMELZLEN, SHAFER, SHELEY, SMITH, SPEER, STONE, STONER, SWINEHART, TAYLOR, TUTTLE, UNK, VERNOOY, WAGNER, WERTZ, WILSON, WRIGHT
Welcome to Your Genealogy
6 August 2010 - 4:05:01am
The genealogy information on this website is powered by PhpGedView. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
At this moment there are no selected Favorites. The admin can add Favorites to display at startup.
| Record | GIVN | Date |  | Event |
Pardee, Nan | Nan | 18 May 1983 | 29 | Death |
Williams, Mary Father: Williams, Caleb Mother: Mooney, Julia Ann | Mary | 18 May 1950 | 62 | Death |
Milbourn, Sophronia H. Father: Milbourn, Josiah M. Mother: Pratt, Eunice Susan | Sophronia H. | 18 May 1904 | 108 | Death |
Houpt, Mary Elizabeth Father: Haupt, William Houpt Mother: Gouff, Mahala | Mary Elizabeth | 18 May 1891 | 121 | Death |
Rosecranse, John Father: Rosecrans, Herman Mother: DeWitt, Ann | John | 18 May 1891 | 121 | Death |
Steed, Maud Norris | Maud Norris | 18 May 1885 | 127 | Birth |
Shugarts, Harry Mc Clelland Father: Shugarts, James J Fransis Mother: Wilson, Margery R | Harry Mc Clelland | 18 May 1883 | 129 | Birth |
Thomas, Adelaide Father: Thomas, John Hunter Mother: Odenkirk, Frances Elizabeth | Adelaide | 18 May 1875 | 137 | Birth |
Newkirk, Carey F. Father: Newkirk, George Marshall Mother: Cross, (1)Malinda J. | Carey F. | 18 May 1868 | 144 | Birth |
Burns, Ira Rush Father: Burns, William Jackson Mother: Bell, Elizabeth M | Ira Rush | 18 May 1866 | 146 | Birth |
Montgomery, Dorcas Father: Montgomery, Samuel , Sr. Mother: McFarlane, Polly | Dorcas | 18 May 1861 | 151 | Death |
Seachrist, Mary Eliza Father: Seachrist, Samuel Mother: Grannamyer, Anna Maria | Mary Eliza | 18 May 1852 | 160 | Birth |
Patterson, William Father: Patterson, Thomas Mother: Mother, William | William | 18 May 1846 | 166 | Death |
Hershey, Fannie Father: Hershey, Benjamin Mother: Engle, Elizabeth | Fannie | 18 May 1834 | 178 | Birth |
Avery, Olive Father: Avery, Amos Mother: Sweat, Sarah | Olive | 18 May 1821 | 191 | Birth |
Avery, Lavinia Father: Avery, Amos Mother: Sweat, Sarah | Lavinia | 18 May 1821 | 191 | Birth |
Raymont, Jonas Father: Raymont, Augustin Mother: Wreford, Elizabeth | Jonas | 18 May 1817 | 195 | Birth |
Fisher, John Father: Fisher, Hendrick (Vissher) Mother: Bries, Elizabeth | John | 18 May 1814 | 198 | Death |
Galloway, Enoch , Sr. | Enoch | 18 May 1798 | 214 | Birth |
Kortright, Janneke Father: Kortright, Laurens Hendricksen Mother: Eyck, Sarah Ten | Janneke | 18 May 1718 | 294 | Birth |
Dunham, John III Father: Dunham, John , Jr. Mother: Smith, Mary | John III | 18 May 1682 | 330 | Birth |
Pearce, Wesley H Father: Pearce, Charles Mother: Nelson, Permelia Hill, Bessie | Wesley H | 18 May 1910 | 102 | Marriage |
Graham, Clyde Father: Graham, Austen Mother: Pearce, Amanda Werner, Isabelle | Clyde | 18 May 1905 | 107 | Marriage |
Rainey, John Wells, (2)Elizabeth | John | 18 May 1868 | 144 | Marriage |
Ottenkirk, John Peter Father: Odenkirchen, Johann Jacob Mother: Odenkirchen, Unknown Graham, Anna Father: Graham, James Mother: Brown, Mary | John Peter | 18 May 1789 | 223 | Marriage |
Low, Petrus Pietersen Father: Louw, Pieter Mother: Vernooy, Geertruy Vernooy, Zara Father: Vernooy, Jacob Mother: DuBois, Annatje | Petrus Pietersen | 18 May 1753 | 259 | Marriage |
Ennis, Wilhelm Father: Ennis, William
Quick, Elizabeth Father: Quick, Thomas Mother: Decker, Margarite (Grietje) | Wilhelm | 18 May 1739 | 273 | Marriage |
| Total events: 27 | | |
| No logged-in and no anonymous users |
|