Family Tree
This GEDCOM was created using Family Tree Maker for Windows 7.00 on 29 March 2008
| Individuals | | | Total surnames | | | Families | | | Sources | | | Media objects | | | Other Records | 1091 | | Total events | 61606 | | Total users | 4
|
|
| | Earliest Birth Year | | Eatington, Saswalo De (I05822) Birth 1025 Eatington, Warwickshr, Eng Death 1061 (Age 36) Eatington, Warwickshr, Eng | | Latest Birth Year | | This information is private and cannot be shown. | | Earliest Death Year | | Eatington, Saswalo De (I05822) Birth 1025 Eatington, Warwickshr, Eng Death 1061 (Age 36) Eatington, Warwickshr, Eng | | Latest Death Year |
| Odenkirk, Ralph (I02721) Birth about 1913 46 37 Death 25 May 2001 (Age 88) | | Person who lived the longest | 158 | Austen, Unknown 2M (I20296) Birth 1571 34 25 England Death 1729 (Age 158) Near Ashland Ohio | | Average age at death | 37 | | | Family with the most children | 24 | Eymann, Jacob Private (F2396) Marriage | | Average number of children per family | 1.91 | |
| Most Common Surnames
ALBRIGHT, ANDERSON, ARNOLD, AUSTEN, BATDORFF, BELL, BENNETT, BLACK, BORTNER, BOTT, BOYER, BROWN, BUNTON, BUREN, BURGESS, CAMPBELL, CORBIN, DUBOIS, EAGLE, EDINGTON, ELLSWORTH, EYMANN, FUNK, GAASBEEK, GLAZE, GRADY, GRAHAM, HARDENBERGH, HART, HATCH, HAWES, HERSHEY, HOBART, HOWLAND, HUYCK, JACOBS, JOHNSON, KENDIG, KNOLES, LADD, LANDRUM, LANGELL, LEIMEISTER, LEVERS, LEYDA, LUCE, MACCLURE, MARTIN, MATTI, MILBOURN, MILLER, MOONEY, MORRISON, MYERS, NEWCOMER, NEWKIRK, ODENKIRK, OOSTERHOUDT, PEARCE, PRATT, QUICK, RAYMONT, ROOSA, SCHMELZLEN, SHAFER, SHELEY, SMITH, SPEER, STONE, STONER, SWINEHART, TAYLOR, TUTTLE, UNK, VERNOOY, WAGNER, WERTZ, WILSON, WRIGHT
Welcome to Your Genealogy
6 August 2010 - 4:05:01am
The genealogy information on this website is powered by PhpGedView. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
At this moment there are no selected Favorites. The admin can add Favorites to display at startup.
6 February 2012 - 5:41:49am
| Record | GIVN | Date |  | Event |
Morrison, Thomas Dressler Father: Morrison, Edwin Mother: Moore, Evelyn Gray | Thomas Dressler | 6 February 1989 | 23 | Death |
Christie, Hiriam Carlisle | Hiriam Carlisle | 6 February 1986 | 26 | Death |
Boydston, Ernest L. | Ernest L. | 6 February 1968 | 44 | Death |
Wharton, Perry Rufus Father: Jason, (unknown) Mother: Ramsey, Jane | Perry Rufus | 6 February 1967 | 45 | Burial |
Watkins, Clara Father: Watkins, William Cunvin Mother: Garland, Sarah Ann | Clara | 6 February 1952 | 60 | Death |
Heistand, Jonathan Father: Heistand, Henry Mother: Newcomer, Elizabeth | Jonathan | 6 February 1918 | 94 | Death |
Edington, Edith E. Father: Edington, John W. Mother: Haught, Hester J. | Edith E. | 6 February 1910 | 102 | Birth |
Schoonmaker, Mary Elizabeth Father: Schoonmaker, DePew Mother: Markle, Martha | Mary Elizabeth | 6 February 1902 | 110 | Death |
Leimeister, William | William | 6 February 1899 | 113 | Birth |
Leimeister, William | William | 6 February 1899 | 113 | Birth |
Leimeister, William | William | 6 February 1899 | 113 | Birth |
Ramsey, Jane | Jane | 6 February 1888 | 124 | Burial |
Newkirk, Margaret Eliza Father: Newkirk, Enoch James Mother: Williams, Mary E. | Margaret Eliza | 6 February 1880 | 132 | Birth |
Newkirk, Rufus M. Father: Newkirk, William Mother: Sarah, (unknown) | Rufus M. | 6 February 1849 | 163 | Birth |
Wright, Sarah Ann Father: Wright, Michael Mother: Pheasant, Mary Ann | Sarah Ann | 6 February 1846 | 166 | Birth |
Seachrist, Martin Luther Father: Seachrist, Samuel Mother: Grannamyer, Anna Maria | Martin Luther | 6 February 1846 | 166 | Birth |
Luce, Rebecca Father: Luce, Joseph Mother: Claghorn, Jedidah | Rebecca | 6 February 1832 | 180 | Death |
Raymont, William Father: Raymont, Francis Mother: Baker, Charity | William | 6 February 1821 | 191 | Birth |
Curfman, Joseph Father: Curfman, Philip Mother: Snare, Margaret | Joseph | 6 February 1817 | 195 | Birth |
Peck, Nicholas | Nicholas | 6 February 1806 | 206 | Birth |
Miller, Harold Guy Father: Miller, John H. Mother: Udora Rine@N.N., Myrtle Eudora Waldie, Doris Lua | Harold Guy | 6 February 1919 | 93 | Marriage |
Shifler, John W. Emmert, Sarah Father: Emmert, Leonard , Rev. Mother: Newcomer, Sarah Ann | John W. | 6 February 1872 | 140 | Marriage |
Rothaug, Johann Wendelin Leimeister, Anna Maria Mother: Leimeister, Barbara | Johann Wendelin | 6 February 1866 | 146 | Marriage |
Dunham, Desire Father: Dunham, John , Jr. Mother: Smith, Mary | Desire | 24 January 1738/39 (4 February 1739) | 273 | Death |
De Witt, Henry Father: De Witt, Tjerck Mother: Pawling, Anne | Henry | 24 January 1713/14 (4 February 1714) | 298 | Fact 1 |
| Total events: 25 | | |
More events exist for today, but privacy restrictions prevent you from seeing them.
| No logged-in and no anonymous users |
|