Compact Chart:
|
| | | Benjamin Hershey - | John The Elder Leman - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Heinrich Zercher - | ![]() | Peter Zercher 1789- | ![]() | Anna Unk - | Benjamin Hershey - | ![]() | Benjamin Hershey 1804-1853 (48) | ![]() | Elizabeth Leman - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Unk Unk - | Unk Leman - | ||||||||||
| Benjamin Franklin Zercher 1828-1907 (78) |
| Mary Hershey 1832-1907 (74) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Hans B. Engle 1745-1826 (80) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George Urban -1843 | ![]() | Elizabeth Urban 1795- | ![]() | Barbara Keagy - | John Engel 1775-1836 (61) | ![]() | Elizabeth Engle 1812-1848 (36) | ![]() | Esther Long 1780-1836 (56) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Elizabeth Schock 1748/49-1828 (79) | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


