Compact Chart:
|
| Andrew Hershey 1702-1792 (90) | | Ulrich Engle - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Benjamin Hershey - | ![]() | Benjamin Hershey - | ![]() | Unk Unk - | Hans B. Engle 1745-1826 (80) | ![]() | John Engel 1775-1836 (61) | ![]() | Elizabeth Schock 1748/49-1828 (79) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Brechbill - | | ||||||||||
| Benjamin Hershey 1804-1853 (48) |
| Elizabeth Engle 1812-1848 (36) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John The Elder Leman - | ![]() | Elizabeth Leman - | ![]() | Unk Leman - | | ![]() | Esther Long 1780-1836 (56) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


