Compact Chart:
|
| | | Charles Kindig 1815-1886 (71) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Nelson Charles Kindig 1839-1881 (41) | ![]() | Charles M. Kindig 1874-1967 (92) | ![]() | Lavina Sagger 1851-1890 (38) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Eleanor Allen 1813-1901 (88) | | ||||||||||
| Orville Warstler - |
| Meadie Kindig 1899-1996 (96) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Martha Jane Bowen 1880-1958 (78) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


