Compact Chart:
|
| John Jacob Kendig 1693-1775 (82) | Benjamin Eshelman -1780 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George Kendig 1745-1823 (78) | ![]() | Daniel Kindig 1779-1858 (78) | ![]() | Elizabeth Eshelman 1752-1828 (76) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Onela Annali Moyer Meyer 1700- | Anna (unknown) - | | | ||||||||||
| Charles Kindig 1815-1886 (71) |
| Eleanor Allen 1813-1901 (88) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Leonard Weigel 1743-1825 (81) | ![]() | Susanna Weigel 1779-1868 (89) | ![]() | Rosina Billmeyer - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


