Compact Chart:
|
| David Levers 1817-1893 (76) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Levers 1846-1930 (83) | ![]() | Perlee Levers 1869-1921 (51) | ![]() | Lucinda Hassler 1848-1928 (79) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary Kaylor Levers 1819-1885 (66) | | | | ||||||||||
| Maurice E. Levers 1893-1990 (96) |
| Margarite Hollinger - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jane Wampler 1873-1951 (77) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


