Compact Chart:
|
| William S. Levers 1792-1855 (63) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| David Levers 1817-1893 (76) | ![]() | William Levers 1846-1930 (83) | ![]() | Mary Kaylor Levers 1819-1885 (66) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth Lichty 1793-1873 (79) | | | | ||||||||||
| Perlee Levers 1869-1921 (51) |
| Jane Wampler 1873-1951 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Lucinda Hassler 1848-1928 (79) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


