Compact Chart:
|
| George Oatencirck Odenkirk 1760-1840 (80) | Thomas Jacobs 1793-1865 (71) | Joseph Blackwood 1779-1851 (72) | David Gartner 1772-1857 (85) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Isaac Odenkirk 1810-1888 (77) | ![]() | William Franklin Odenkirk 1841-1929 (87) | ![]() | Emeline Jacobs 1816-1870 (54) | William Blackwood 1806-1851 (45) | ![]() | William F Blackwood 1844- | ![]() | Hanna Gardner 1812-1882 (70) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catherine Kachel 1776-1853 (77) | Sarah McCoy 1798-1856 (57) | Hester Esther (Hettie) Cree 1784-1865 (81) | Elizabeth Duke 1786-1868 (81) | ||||||||||
| Isaac -Charles- Martin Odenkirk 1866-1942 (75) |
| Effie M Blackwood 1875-1934 (59) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anne W. Fleming 1843-1871 (28) | ![]() | | | ![]() | Mary T Davis 1855- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


