Compact Chart:
|
| | | Stoffell Gaertner - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Joseph Blackwood 1779-1851 (72) | ![]() | | Valentin Gartner 1737-1804 (66) | ![]() | David Gartner 1772-1857 (85) | ![]() | Apalonia Liebrich 1740-1812 (72) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Salome (unknown) 1710-1803 (93) | | ||||||||||
| William Blackwood 1806-1851 (45) |
| Hanna Gardner 1812-1882 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Hester Esther (Hettie) Cree 1784-1865 (81) | ![]() | | Thomas Duke 1753-1821 (68) | ![]() | Elizabeth Duke 1786-1868 (81) | ![]() | Catherine Lutzelberger 1752-1822 (70) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


