Compact Chart:
|
| Daniel Kindig 1779-1858 (78) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Benjamin Kindig 1808-1897 (88) | ![]() | Azariah Kindig 1847-1909 (62) | ![]() | Elizabeth Whitmam\ or Wgutnab 1813-1883 (69) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Susanna Weigel 1779-1868 (89) | | | | ||||||||||
| Clement Earl Kindig 1890-1974 (83) |
| Gertrude Jane Myers -1973 | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary C. Ott 1850-1927 (77) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


