Compact Chart:
|
| Martin Kendig 1673-1748 (75) | Hans Moyer Sr. Meyer 1664/65-1721/22 (56) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Jacob Kendig 1693-1775 (82) | ![]() | George Kendig 1745-1823 (78) | ![]() | Onela Annali Moyer Meyer 1700- | | ![]() | Leonard Weigel 1743-1825 (81) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth Herr 1675-1729 (54) | Anna Brubaker 1663-1721/22 (59) | | | ||||||||||
| Daniel Kindig 1779-1858 (78) |
| Susanna Weigel 1779-1868 (89) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Benjamin Eshelman -1780 | ![]() | Elizabeth Eshelman 1752-1828 (76) | ![]() | Anna (unknown) - | | ![]() | Rosina Billmeyer - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


