Compact Chart:
|
| John Boyer 1790-1869 (79) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Boyer 1817-1903 (85) | ![]() | Loveland Boyer 1852- | ![]() | Lucy Ann Writter 1821-1883 (61) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Margaret Drushel 1793-1825 (32) | | | | ||||||||||
| Warren Lloyd Boyer 1891-1959 (67) |
| Nellie May Mercer 1895-1966 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary Troyer 1866- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


