Compact Chart:
|
| | John Drushel 1749-1837 (87) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Boyer 1790-1869 (79) | ![]() | William Boyer 1817-1903 (85) | ![]() | Margaret Drushel 1793-1825 (32) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Katharine Mowry 1757-1839 (82) | | | ||||||||||
| Loveland Boyer 1852- |
| Mary Troyer 1866- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Lucy Ann Writter 1821-1883 (61) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


