|
|
| Birth |
Source: leyda.FTW Text: Date of Import: Nov 4, 1999
Source: master2.FTW Text: Date of Import: Jul 12, 2000
Source: WEBSITE.GED Text: Date of Import: Mar 4, 2015
|
| Marriage | George Clapp - [View Family (F3456)]
Source: leyda.FTW Text: Date of Import: Nov 4, 1999
Source: master2.FTW Text: Date of Import: Jul 12, 2000
Source: WEBSITE.GED Text: Date of Import: Mar 4, 2015
|
| Marriage of father's sibling | August 18 1751
uncle: Lodawick Albright (I08085) (Age 19) Aunt-in-law: Anna Marie Keller (I08118) [View Family (F3417)]
|
| Marriage of father's sibling | August 18 1751
uncle: Lodawick Albright (I08085) (Age 19) Aunt-in-law: Anna Marie Keller (I08118) [View Family (F3417)]
|
| Birth of sibling | 1751 Berks, PA
Brother: John William Albright (I08157)
|
| Birth of a first cousin | 1752 Male cousin: John Albright (I09597) Father: Lodawick Albright (I08085) (Age 20) Mother: Anna Marie Keller (I08118) [View Family (F3417)]
|
| Birth of a first cousin | 1752 Male cousin: John Albright (I09597) Father: Lodawick Albright (I08085) (Age 20) Mother: Anna Marie Keller (I08118) [View Family (F3417)]
|
| Birth of a first cousin | 1754 Female cousin: Anna Barbara Albright (I09566) Father: Lodawick Albright (I08085) (Age 22) Mother: Anna Marie Keller (I08118) [View Family (F3417)]
|
| Birth of a first cousin | 1754 Female cousin: Anna Barbara Albright (I09566) Father: Lodawick Albright (I08085) (Age 22) Mother: Anna Marie Keller (I08118) [View Family (F3417)]
|
| Birth of a first cousin | 1756 Male cousin: Philip Albright (I08121) Father: Lodawick Albright (I08085) (Age 24) Mother: Anna Marie Keller (I08118) [View Family (F3417)]
|
| Birth of a first cousin | 1756 Male cousin: Philip Albright (I08121) Father: Lodawick Albright (I08085) (Age 24) Mother: Anna Marie Keller (I08118) [View Family (F3417)]
|
| Birth of a first cousin | 1758 Male cousin: Jacob Albright (I09634) Father: Lodawick Albright (I08085) (Age 26) Mother: Anna Marie Keller (I08118) [View Family (F3417)]
|
| Birth of a first cousin | 1758 Male cousin: Jacob Albright (I12280) Father: Lodawick Albright (I08085) (Age 26) Mother: Anna Marie Keller (I08118) [View Family (F3417)]
|
| Birth of a first cousin | 1758 Male cousin: Jacob Albright (I12493) Father: Lodawick Albright (I08085) (Age 26) Mother: Anna Marie Keller (I08118) [View Family (F3417)]
|
| Birth of a first cousin | 1758 Male cousin: Jacob Albright (I09634) Father: Lodawick Albright (I08085) (Age 26) Mother: Anna Marie Keller (I08118) [View Family (F3417)]
|
| Birth of a first cousin | 1758 Male cousin: Jacob Albright (I12280) Father: Lodawick Albright (I08085) (Age 26) Mother: Anna Marie Keller (I08118) [View Family (F3417)]
|
| Birth of a first cousin | 1758 Male cousin: Jacob Albright (I12493) Father: Lodawick Albright (I08085) (Age 26) Mother: Anna Marie Keller (I08118) [View Family (F3417)]
|
| Birth of a first cousin | 1761 Male cousin: George Albright (I09660) Father: Jacob Albright (I08081) (Age 34) Mother: Catharine Sophia Melder (I08120) [View Family (F3413)]
|
| Birth of a first cousin | February 19 1761 Male cousin: John Ludwig Albright (I09283) Father: Lodawick Albright (I08085) (Age 29) Mother: Anna Marie Keller (I08118) [View Family (F3417)]
|
| Birth of a first cousin | 1761 Male cousin: George Albright (I09660) Father: Jacob Albright (I08081) (Age 34) Mother: Catharine Sophia Melder (I08120) [View Family (F3413)]
|
| Birth of a first cousin | February 19 1761 Male cousin: John Ludwig Albright (I09283) Father: Lodawick Albright (I08085) (Age 29) Mother: Anna Marie Keller (I08118) [View Family (F3417)]
|
| Birth of a nephew or niece | 1761
nephew: George Albright (I09660) Father: Jacob Albright (I08081) (Age 34) Mother: Catharine Sophia Melder (I08120) [View Family (F3413)]
|
| Birth of a first cousin | 1763 Female cousin: Catherine Albright (I08289) Father: Lodawick Albright (I08085) (Age 31) Mother: Anna Marie Keller (I08118) [View Family (F3417)]
|
| Birth of a first cousin | 1763 Female cousin: Catherine Albright (I08289) Father: Lodawick Albright (I08085) (Age 31) Mother: Anna Marie Keller (I08118) [View Family (F3417)]
|
| Birth of a first cousin | 1766 Male cousin: George Albright (I09323) Father: Lodawick Albright (I08085) (Age 34) Mother: Anna Marie Keller (I08118) [View Family (F3417)]
|
| Birth of a first cousin | 1766 Male cousin: George Albright (I09323) Father: Lodawick Albright (I08085) (Age 34) Mother: Anna Marie Keller (I08118) [View Family (F3417)]
|
| Birth of a first cousin | 1771 Male cousin: Daniel Albright (I09529) Father: Lodawick Albright (I08085) (Age 39) Mother: Anna Marie Keller (I08118) [View Family (F3417)]
|
| Birth of a first cousin | 1771 Male cousin: Daniel Albright (I09529) Father: Lodawick Albright (I08085) (Age 39) Mother: Anna Marie Keller (I08118) [View Family (F3417)]
|
| Death of father | May 3 1784 Berks, PA
Father: Christian Albright (I08084) (Age 58)
|
| Death of father's sibling | 1784 Berks, PA
aunt: Matelina Albright (I08083) (Age 68)
|
| Death of father's sibling | 1784 Berks, PA
aunt: Matelina Albright (I08083) (Age 68)
|
| Death of father's sibling | 1791 Orange Co., N.C. Stoner Church Cemetery
uncle: Jacob Albright (I08081) (Age 64)
|
| Death of father's sibling | 1791
uncle: Jacob Albright (I08081) (Age 64)
|
| Death of father's sibling | 1791 Orange Co., N.C. Stoner Church Cemetery
uncle: Jacob Albright (I08081) (Age 64)
|
| Death of father's sibling | 1791
uncle: Jacob Albright (I08081) (Age 64)
|
| Death of sibling | 1791 Orange Co., N.C. Stoner Church Cemetery
Brother: Jacob Albright (I08081) (Age 64)
|
| Death of sibling | 1791 Brother: Jacob Albright (I08081) (Age 64)
|
| Death of father's sibling | March 1 1802 Orange Co., N.C. Stoner Church Cemetery
aunt: Barbara Albright (I08086) (Age 82)
|
| Death of father's sibling | March 1 1802 Orange Co., N.C. Stoner Church Cemetery
aunt: Barbara Albright (I08086) (Age 82)
|
| Death of father's sibling | November 16 1810 Orange, NC
uncle: Lodawick Albright (I08085) (Age 79)
|
| Death of father's sibling | November 16 1810 Orange, NC
uncle: Lodawick Albright (I08085) (Age 79)
|
| Death of a first cousin | April 22 1816 Male cousin: John Ludwig Albright (I09283) (Age 55)
|
| Death of a first cousin | April 22 1816 Male cousin: John Ludwig Albright (I09283) (Age 55)
|
| Death of a first cousin | November 22 1820 Preble, OH
Male cousin: Philip Albright (I08121) (Age 64)
|
| Death of a first cousin | November 22 1820 Preble, OH
Male cousin: Philip Albright (I08121) (Age 64)
|
| Death of a first cousin | 1826 Male cousin: John Albright (I09597) (Age 74)
|
| Death of a first cousin | 1826 Male cousin: John Albright (I09597) (Age 74)
|
| Death of a first cousin | 1834 Male cousin: Daniel Albright (I09529) (Age 63)
|
| Death of a first cousin | 1834 Male cousin: Daniel Albright (I09529) (Age 63)
|
| Death of a first cousin | 1835 Male cousin: George Albright (I09323) (Age 69)
|
| Death of a first cousin | 1835 Male cousin: George Albright (I09323) (Age 69)
|
| Death of a first cousin | 1839 Female cousin: Catherine Albright (I08289) (Age 76)
|
| Death of a first cousin | 1839 Male cousin: Jacob Albright (I09634) (Age 81)
|
| Death of a first cousin | 1839 Male cousin: Jacob Albright (I12280) (Age 81)
|
| Death of a first cousin | 1839 Male cousin: Jacob Albright (I12493) (Age 81)
|
| Death of a first cousin | 1839 Female cousin: Catherine Albright (I08289) (Age 76)
|
| Death of a first cousin | 1839 Male cousin: Jacob Albright (I09634) (Age 81)
|
| Death of a first cousin | 1839 Male cousin: Jacob Albright (I12280) (Age 81)
|
| Death of a first cousin | 1839 Male cousin: Jacob Albright (I12493) (Age 81)
|
| Death of sibling | 1839 Orange Co., Old Brick Church Cemetery
Brother: John William Albright (I08157) (Age 88)
|
| Death |
Source: leyda.FTW Text: Date of Import: Nov 4, 1999
Source: master2.FTW Text: Date of Import: Jul 12, 2000
Source: WEBSITE.GED Text: Date of Import: Mar 4, 2015
|
| Reference Number | 8172
|