|
|
| Birth |
Source: leyda.FTW Text: Date of Import: Nov 4, 1999
Source: master2.FTW Text: Date of Import: Jul 12, 2000
Source: WEBSITE.GED Text: Date of Import: Mar 4, 2015
|
| Birth |
Source: leyda.FTW Text: Date of Import: Nov 4, 1999
Source: master2.FTW Text: Date of Import: Jul 12, 2000
Source: WEBSITE.GED Text: Date of Import: Mar 4, 2015
|
| Marriage | Abigail Smith - [View Family (F2447)]
Source: master2.FTW Text: Date of Import: Jul 12, 2000
Source: WEBSITE.GED Text: Date of Import: Mar 4, 2015
|
| Marriage | Abigail Smith - [View Family (F2450)]
October 27 1709
Source: master2.FTW Text: Date of Import: Jul 12, 2000
Source: WEBSITE.GED Text: Date of Import: Mar 4, 2015
|
| Marriage | Abigail Smith - [View Family (F2451)]
October 27 1709
Source: leyda.FTW Text: Date of Import: Nov 4, 1999
Source: master2.FTW Text: Date of Import: Jul 12, 2000
Source: WEBSITE.GED Text: Date of Import: Mar 4, 2015
|
| Marriage | Abigail Smith - [View Family (F2452)]
October 27 1709
Source: leyda.FTW Text: Date of Import: Nov 4, 1999
Source: master2.FTW Text: Date of Import: Jul 12, 2000
Source: WEBSITE.GED Text: Date of Import: Mar 4, 2015
|
Birth of a child #1 | September 13 1710 Son: Caleb Gibbs (I09745)
|
Birth of a child #2 | September 13 1710 Son: Caleb Gibbs (I09745)
|
Birth of a child #3 | September 13 1710 Son: Caleb Gibbs (I09745)
|
Birth of a child #4 | September 28 1712 Sandwich, Barnstable, MA
Daughter: Susannah Gibbs (I09574)
|
Birth of a child #5 | September 28 1712 Sandwich, Barnstable, MA
Daughter: Susannah Gibbs (I09574)
|
Birth of a child #6 | September 28 1712 Sandwich, Barnstable, MA
Daughter: Susannah Gibbs (I09574)
|
Birth of a child #7 | September 28 1712 Sandwich, Barnstable, MA
Daughter: Susannah Gibbs (I09574)
|
Birth of a child #8 | September 28 1712 Sandwich, Barnstable, MA
Daughter: Susannah Gibbs (I09574)
|
Birth of a child #9 | September 28 1712 Sandwich, Barnstable, MA
Daughter: Susannah Gibbs (I09574)
|
Birth of a child #10 | August 20 1714 Daughter: Remember Gibbs (I09279)
|
Birth of a child #11 | August 20 1714 Daughter: Remember Gibbs (I09279)
|
Birth of a child #12 | August 20 1714 Daughter: Remember Gibbs (I09279)
|
Birth of a child #13 | April 4 1717 Daughter: Abigail Gibbs (I09403)
|
Birth of a child #14 | April 4 1717 Daughter: Abigail Gibbs (I09403)
|
Birth of a child #15 | April 4 1717 Daughter: Abigail Gibbs (I09403)
|
Birth of a child #16 | December 12 1718 Daughter: Deborah Gibbs (I09343)
|
Birth of a child #17 | December 12 1718 Daughter: Deborah Gibbs (I09343)
|
Birth of a child #18 | December 12 1718 Daughter: Deborah Gibbs (I09343)
|
Birth of a child #19 | October 24 1720 Daughter: Jane Gibbs (I09693)
|
Birth of a child #20 | October 24 1720 Daughter: Jane Gibbs (I09693)
|
Birth of a child #21 | October 24 1720 Daughter: Jane Gibbs (I09693)
|
Birth of a child #22 | October 21 1722 Son: Barnabas Gibbs (I09694)
|
Birth of a child #23 | October 21 1722 Son: Barnabas Gibbs (I09694)
|
Birth of a child #24 | October 21 1722 Son: Barnabas Gibbs (I09694)
|
Birth of a child #25 | December 4 1724 Daughter: Deborah Gibbs (I09400)
|
Birth of a child #26 | December 4 1724 Daughter: Deborah Gibbs (I09400)
|
Birth of a child #27 | December 4 1724 Daughter: Deborah Gibbs (I09400)
|
| Marriage of a child | November 2 1732 Daughter: Susannah Gibbs (I09574) (Age 20) Son-in-law: Thomas Claghorn (I07057) (Age 40) [View Family (F2572)]
|
| Marriage of a child | November 2 1732 Daughter: Susannah Gibbs (I09574) (Age 20) Son-in-law: Thomas Claghorn (I07057) (Age 40) [View Family (F2572)]
|
| Marriage of a child | November 2 1732 Daughter: Susannah Gibbs (I09574) (Age 20) Son-in-law: Thomas Claghorn (I07057) (Age 40) [View Family (F2572)]
|
| Marriage of a child | November 2 1732 Daughter: Susannah Gibbs (I09574) (Age 20) Son-in-law: Thomas Claghorn (I07057) (Age 40) [View Family (F2572)]
|
| Marriage of a child | November 2 1732 Daughter: Susannah Gibbs (I09574) (Age 20) Son-in-law: Thomas Claghorn (I07057) (Age 40) [View Family (F2572)]
|
| Marriage of a child | November 2 1732 Daughter: Susannah Gibbs (I09574) (Age 20) Son-in-law: Thomas Claghorn (I07057) (Age 40) [View Family (F2572)]
|
| Marriage of a child | June 23 1736 Daughter: Abigail Gibbs (I09403) Son-in-law: Elisha West (I09386) [View Family (F3940)]
|
| Marriage of a child | June 23 1736 Daughter: Abigail Gibbs (I09403) Son-in-law: Elisha West (I09386) [View Family (F3940)]
|
| Marriage of a child | June 23 1736 Daughter: Abigail Gibbs (I09403) Son-in-law: Elisha West (I09386) [View Family (F3940)]
|
| Death of a child | November 1786 Daughter: Susannah Gibbs (I09574) (Age 74)
|
| Death of a child | November 1786 Daughter: Susannah Gibbs (I09574) (Age 74)
|
| Death of a child | November 1786 Daughter: Susannah Gibbs (I09574) (Age 74)
|
| Death of a child | November 1786 Daughter: Susannah Gibbs (I09574) (Age 74)
|
| Death of a child | November 1786 Daughter: Susannah Gibbs (I09574) (Age 74)
|
| Death of a child | November 1786 Daughter: Susannah Gibbs (I09574) (Age 74)
|
| Death |
Source: leyda.FTW Text: Date of Import: Nov 4, 1999
Source: master2.FTW Text: Date of Import: Jul 12, 2000
Source: WEBSITE.GED Text: Date of Import: Mar 4, 2015
|
| Death |
Source: leyda.FTW Text: Date of Import: Nov 4, 1999
Source: master2.FTW Text: Date of Import: Jul 12, 2000
Source: WEBSITE.GED Text: Date of Import: Mar 4, 2015
|
| Title | Capt.
|
| Reference Number | 251
|