|
|
| Birth | July 2 1870 32 31
Source: pearce.FTW Text: Date of Import: Nov 8, 1999
Source: master2.FTW Text: Date of Import: Jul 12, 2000
Source: WEBSITE.GED Text: Date of Import: Mar 4, 2015
|
Birth of a child #1 | Daughter: Mabel Elizabeth Raymont (I04117)
|
Birth of a child #2 | Son: Richard James Raymont (I04119)
|
Birth of a child #3 | Daughter: Mabel Elizabeth Raymont (I12859)
|
Birth of a child #4 | Son: Richard James Raymont (I12860)
|
| Birth of sibling | July 2 1870 Brother: Reginald Raymont (I04103)
|
| Birth of a first cousin | 1871 (Age 5 months) Female cousin: Florance Lorette Raymont (I04077) Father: William Nicholas Raymont (I04071) (Age 32) Mother: (unknown) Elizabeth (I04072) [View Family (F1489)]
|
| Birth of a first cousin | 1871 (Age 5 months) Female cousin: Florance Lorette Raymont (I04077) Father: William Nicholas Raymont (I04071) (Age 32) Mother: (unknown) Elizabeth (I12848) [View Family (F1490)]
|
| Birth of sibling | December 31 1871 (Age 17 months) Sister: Mary Jane Raymont (I04106)
|
| Birth of sibling | February 9 1873 (Age 2) Sister: Edith Raymont (I04108)
|
| Birth of a first cousin | 1874 (Age 3) Female cousin: Sarah Raymont (I04078) Father: William Nicholas Raymont (I04071) (Age 35) Mother: (unknown) Elizabeth (I04072) [View Family (F1489)]
|
| Birth of a first cousin | 1874 (Age 3) Female cousin: Sarah Raymont (I04078) Father: William Nicholas Raymont (I04071) (Age 35) Mother: (unknown) Elizabeth (I12848) [View Family (F1490)]
|
| Birth of sibling | September 20 1875 (Age 5) Sister: Emma Raymont (I04109)
|
| Death of sibling | October 1 1875 (Age 5) Sister: Emma Raymont (I04109) (Age 11 days)
|
| Birth of a first cousin | 1876 (Age 5) Male cousin: William Francis George Raymont (I04079) Father: William Nicholas Raymont (I04071) (Age 37) Mother: (unknown) Elizabeth (I04072) [View Family (F1489)]
|
| Birth of a first cousin | 1876 (Age 5) Male cousin: William Francis George Raymont (I04079) Father: William Nicholas Raymont (I04071) (Age 37) Mother: (unknown) Elizabeth (I12848) [View Family (F1490)]
|
| Birth of sibling | April 27 1876 (Age 5) Brother: James Raymont (I04110)
|
| Birth of sibling | October 12 1877 (Age 7) Sister: Rhoda Raymont (I04112)
|
| Death of sibling | November 1877 (Age 7) Sister: Rhoda Raymont (I04112) (Age 20 days)
|
| Birth of a first cousin | 1878 (Age 7) Female cousin: Elizabeth Jane Raymont (I04080) Father: William Nicholas Raymont (I04071) (Age 39) Mother: (unknown) Elizabeth (I04072) [View Family (F1489)]
|
| Death of a first cousin | 1878 (Age 7) Female cousin: Elizabeth Jane Raymont (I04080)
|
| Birth of a first cousin | 1878 (Age 7) Female cousin: Elizabeth Jane Raymont (I04080) Father: William Nicholas Raymont (I04071) (Age 39) Mother: (unknown) Elizabeth (I12848) [View Family (F1490)]
|
| Death of a first cousin | 1878 (Age 7) Female cousin: Elizabeth Jane Raymont (I04080)
|
| Birth of sibling | August 1 1879 (Age 9) Sister: Louisa Raymont (I04113)
|
| Birth of a first cousin | 1880 (Age 9) Female cousin: Eliza Jane Raymont (I04081) Father: William Nicholas Raymont (I04071) (Age 41) Mother: (unknown) Elizabeth (I04072) [View Family (F1489)]
|
| Birth of a first cousin | 1880 (Age 9) Female cousin: Eliza Jane Raymont (I04081) Father: William Nicholas Raymont (I04071) (Age 41) Mother: (unknown) Elizabeth (I12848) [View Family (F1490)]
|
| Birth of a first cousin | 1883 (Age 12) Male cousin: Richard Michael Raymont (I04082) Father: William Nicholas Raymont (I04071) (Age 44) Mother: (unknown) Elizabeth (I04072) [View Family (F1489)]
|
| Birth of a first cousin | 1883 (Age 12) Male cousin: Richard Michael Raymont (I04082) Father: William Nicholas Raymont (I04071) (Age 44) Mother: (unknown) Elizabeth (I12848) [View Family (F1490)]
|
Birth of a child #5 | April 16 1899 (Age 28) Daughter: Florence Raymont (I04115)
|
Birth of a child #6 | April 16 1899 (Age 28) Daughter: Florence Raymont (I12858)
|
Birth of a child #7 | May 27 1907 (Age 36) Son: John Raymont (I04121)
|
Birth of a child #8 | May 27 1907 (Age 36) Son: John Raymont (I12861)
|
| Fact 1 | Twin of Reginald
Source: pearce.FTW Text: Date of Import: Nov 8, 1999
Source: master2.FTW Text: Date of Import: Jul 12, 2000
Source: WEBSITE.GED Text: Date of Import: Mar 4, 2015
|
| Fact 2 | Dunsford
Source: pearce.FTW Text: Date of Import: Nov 8, 1999
Source: master2.FTW Text: Date of Import: Jul 12, 2000
Source: WEBSITE.GED Text: Date of Import: Mar 4, 2015
|
| Fact 3 | Farmer
Source: pearce.FTW Text: Date of Import: Nov 8, 1999
Source: master2.FTW Text: Date of Import: Jul 12, 2000
Source: WEBSITE.GED Text: Date of Import: Mar 4, 2015
|
| Fact 4 | Oakhampton
Source: pearce.FTW Text: Date of Import: Nov 8, 1999
Source: master2.FTW Text: Date of Import: Jul 12, 2000
Source: WEBSITE.GED Text: Date of Import: Mar 4, 2015
|
| Death | February 19 1923 (Age 52)
Source: pearce.FTW Text: Date of Import: Nov 8, 1999
Source: master2.FTW Text: Date of Import: Jul 12, 2000
Source: WEBSITE.GED Text: Date of Import: Mar 4, 2015
|
| Reference Number | 21160
|