|
|
| Birth | May 24 1836 35 22
Source: pearce.FTW Text: Date of Import: Nov 8, 1999
Source: master2.FTW Text: Date of Import: Jul 12, 2000
Source: WEBSITE.GED Text: Date of Import: Mar 4, 2015
|
| Birth of sibling | June 21 1838 (Age 2) Sister: Sarah E Grubbs (I02061)
|
| Birth of sibling | 1840 (Age 3) Sister: Margaret Grubbs (I02062)
|
| Birth of sibling | September 7 1842 (Age 6) Sister: Henrietta Grubbs (I02063)
|
| Marriage of mother's sibling | 1844 (Age 7)
uncle: Charles Jr. Austen (I01962) (Age 25) Aunt-in-law: Ann Jones (I01963) (Age 20) [View Family (F0690)]
|
| Birth of sibling | October 20 1844 (Age 8) Sister: Elisha E Grubbs (I02064)
|
| Birth of a first cousin | January 25 1845 (Age 8) Male cousin: Charles W Austen (I01960) Father: Charles Jr. Austen (I01962) (Age 27) Mother: Ann Jones (I01963) (Age 21) [View Family (F0690)]
|
| Birth of sibling | July 30 1846 (Age 10) Sister: Jennetta Grubbs (I02065)
|
| Birth of a first cousin | March 3 1847 (Age 10) Male cousin: Thomas P Austen, Jr. (I02040) Father: Charles Jr. Austen (I01962) (Age 29) Mother: Ann Jones (I01963) (Age 23) [View Family (F0690)]
|
| Birth of sibling | May 9 1847 (Age 10) Niles, Michigan
Sister: Josephine Grubbs (I02066)
|
| Marriage of mother's sibling | May 11 1848 (Age 11)
uncle: Thomas P Austen (I02038) Aunt-in-law: Lydia B Allison (I02096) [View Family (F0733)]
|
| Birth of a first cousin | December 20 1848 (Age 12) Female cousin: Sarah Austen (I02041) Father: Charles Jr. Austen (I01962) (Age 30) Mother: Ann Jones (I01963) (Age 24) [View Family (F0690)]
|
| Birth of a first cousin | February 3 1849 (Age 12) Male cousin: James A Austen (I02097) Father: Thomas P Austen (I02038) (Age 33) Mother: Lydia B Allison (I02096) (Age 22) [View Family (F0733)]
|
| Birth of sibling | February 21 1850 (Age 13) Brother: Thaddeus Grubbs (I02067)
|
| Birth of a first cousin | December 23 1850 (Age 14) Female cousin: Magdalene Austen (I02042) Father: Charles Jr. Austen (I01962) (Age 32) Mother: Ann Jones (I01963) (Age 26) [View Family (F0690)]
|
| Birth of a first cousin | December 4 1851 (Age 15) Male cousin: Charles Austen (I02098) Father: Thomas P Austen (I02038) (Age 36) Mother: Lydia B Allison (I02096) (Age 25) [View Family (F0733)]
|
| Birth of sibling | December 4 1851 (Age 15) Sister: Johanna Grubbs (I02068)
|
| Birth of sibling | December 4 1851 (Age 15) Sister: Ellinor Grubbs (I02069)
|
| Birth of a first cousin | November 22 1852 (Age 16) Male cousin: Richard D Austen (I02043) Father: Charles Jr. Austen (I01962) (Age 34) Mother: Ann Jones (I01963) (Age 28) [View Family (F0690)]
|
| Birth of a first cousin | 1854 (Age 17) Male cousin: Sammuel Austen (I02099) Father: Thomas P Austen (I02038) (Age 38) Mother: Lydia B Allison (I02096) (Age 27) [View Family (F0733)]
|
| Birth of sibling | April 13 1855 (Age 18) Sister: Agnes L Grubbs (I02070)
|
| Death of a grand-parent | 1856 (Age 19) Pine Twp Allegheny Co., PA
Grandmother: Sarah Pearce (I01967) (Age 70)
|
| Birth of a first cousin | August 26 1857 (Age 21) Male cousin: George H Austen (I02100) Father: Thomas P Austen (I02038) (Age 42) Mother: Lydia B Allison (I02096) (Age 31) [View Family (F0733)]
|
| Marriage of sibling | December 25 1857 (Age 21) Salem, Oregon
Sister: Sarah E Grubbs (I02061) Brother-in-law: Edward Piper (I02081) [View Family (F0743)]
|
| Birth of a first cousin | January 23 1859 (Age 22) Male cousin: Wallace L Austen (I02044) Father: Charles Jr. Austen (I01962) (Age 41) Mother: Ann Jones (I01963) (Age 35) [View Family (F0690)]
|
| Birth of a first cousin | July 15 1860 (Age 24) Female cousin: Elizabeth B Austen (I02101) Father: Thomas P Austen (I02038) (Age 45) Mother: Lydia B Allison (I02096) (Age 34) [View Family (F0733)]
|
| Birth of a nephew or niece | October 14 1861 (Age 25)
niece: May Piper (I02082) Father: Edward Piper (I02081) Mother: Sarah E Grubbs (I02061) (Age 23) [View Family (F0743)]
|
| Birth of a first cousin | November 11 1862 (Age 26) Female cousin: Sarah A Austen (I02102) Father: Thomas P Austen (I02038) (Age 47) Mother: Lydia B Allison (I02096) (Age 36) [View Family (F0733)]
|
| Birth of a first cousin | March 3 1863 (Age 26) Male cousin: Gibson E Austen (I02045) Father: Charles Jr. Austen (I01962) (Age 45) Mother: Ann Jones (I01963) (Age 39) [View Family (F0690)]
|
| Marriage of sibling | 1863 (Age 26) Sister: Margaret Grubbs (I02062) Brother-in-law: James A Odell (I02087) [View Family (F0744)]
|
| Birth of a first cousin | March 26 1864 (Age 27) Male cousin: John Thadeus Austen (I01954) Father: Charles Jr. Austen (I01962) (Age 46) Mother: Ann Jones (I01963) (Age 40) [View Family (F0690)]
|
| Marriage of sibling | July 28 1864 (Age 28) Brother: Francis H Grubbs (I02059) Sister-in-law: Lucy Lee (I02071) [View Family (F0741)]
|
| Birth of a nephew or niece | 1864 (Age 27)
niece: Frances L Odell (I02088) Father: James A Odell (I02087) Mother: Margaret Grubbs (I02062) (Age 24) [View Family (F0744)]
|
| Birth of a first cousin | April 16 1865 (Age 28) Female cousin: Caroline Austen (I02103) Father: Thomas P Austen (I02038) (Age 50) Mother: Lydia B Allison (I02096) (Age 39) [View Family (F0733)]
|
| Birth of a first cousin | March 5 1866 (Age 29) Male cousin: Robert E Austen (I02047) Father: Charles Jr. Austen (I01962) (Age 48) Mother: Ann Jones (I01963) (Age 42) [View Family (F0690)]
|
| Birth of a first cousin | June 17 1867 (Age 31) Female cousin: Mary Austen (I02104) Father: Thomas P Austen (I02038) (Age 52) Mother: Lydia B Allison (I02096) (Age 41) [View Family (F0733)]
|
| Marriage of a first cousin | December 9 1869 (Age 33) Male cousin: James A Austen (I02097) Cousin-in-law: Maria Brickell (I02106) [View Family (F0749)]
|
| Birth of a first cousin | December 30 1869 (Age 33) Female cousin: Katherine Austen (I02105) Father: Thomas P Austen (I02038) (Age 54) Mother: Lydia B Allison (I02096) (Age 43) [View Family (F0733)]
|
| Marriage | Madelia Meely - [View Family (F0742)]
1871 (Age 34)
Source: WEBSITE.GED Text: Date of Import: Mar 4, 2015
|
| Marriage of a first cousin | February 12 1871 (Age 34) Male cousin: Charles Austen (I02098) Cousin-in-law: Sarah Eggington (I02118) [View Family (F0751)]
|
Birth of a child #1 | February 3 1872 (Age 35) Son: Frank C Grubbs (I02074)
|
Birth of a child #2 | December 18 1873 (Age 37) Daughter: Elsie Grubbs (I02075)
|
| Birth of a nephew or niece | December 23 1874 (Age 38)
nephew: Ernest Piper (I02083) Father: Edward Piper (I02081) Mother: Sarah E Grubbs (I02061) (Age 36) [View Family (F0743)]
|
Birth of a child #3 | July 18 1875 (Age 39) Daughter: Geneva Grubbs (I02076)
|
Birth of a child #4 | 1877 (Age 40) Daughter: Ethelwin Grubbs (I02077)
|
| Marriage of a first cousin | May 17 1877 (Age 40) Male cousin: Sammuel Austen (I02099) Cousin-in-law: Eliza Leve (I02135) [View Family (F0753)]
|
Birth of a child #5 | August 2 1878 (Age 42) Son: Leroy M Grubbs (I02078)
|
| Marriage of a first cousin | February 7 1882 (Age 45) Female cousin: Magdalene Austen (I02042) Cousin-in-law: Melvin B Ash (I02194) [View Family (F0736)]
|
| Marriage of sibling | April 10 1882 (Age 45) Weiser, Idaho
Sister: Agnes L Grubbs (I02070) Brother-in-law: Frank L Harding (I02095) [View Family (F0747)]
|
| Marriage of a first cousin | September 27 1882 (Age 46) Male cousin: Richard D Austen (I02043) Cousin-in-law: Nancy McCully (I02198) [View Family (F0737)]
|
| Marriage of a first cousin | December 10 1884 (Age 48) Female cousin: Sarah A Austen (I02102) Cousin-in-law: Elmer E Gordon (I02150) [View Family (F0757)]
|
| Marriage of a first cousin | May 9 1885 (Age 48) Male cousin: George H Austen (I02100) Cousin-in-law: Deanne Hilf (I02144) [View Family (F0755)]
|
| Marriage of a first cousin | September 10 1885 (Age 49) Female cousin: Caroline Austen (I02103) Cousin-in-law: Frank Robinson (I02163) [View Family (F0758)]
|
| Marriage of a first cousin | October 21 1885 (Age 49) Female cousin: Elizabeth B Austen (I02101) Cousin-in-law: John P Kirkpatrick (I02147) [View Family (F0756)]
|
| Marriage of a first cousin | January 27 1886 (Age 49) Male cousin: John Thadeus Austen (I01954) (Age 21) Cousin-in-law: Hettie Elvira Robinson (I01955) (Age 20) [View Family (F0689)]
|
| Marriage of sibling | December 6 1890 (Age 54) Brother: Thaddeus Grubbs (I02067) Sister-in-law: Martha McBee (I02093) [View Family (F0746)]
|
Birth of a grandchild #1 | 1893 (Age 56) Granddaughter: Mabel Swick (I02080) Father: John Swick (I02079) Mother: Elsie Grubbs (I02075) (Age 19) [View Family (F0748)]
|
| Death of sibling | September 21 1893 (Age 57) Sister: Josephine Grubbs (I02066) (Age 46)
|
| Marriage of a first cousin | March 29 1894 (Age 57) Male cousin: Robert E Austen (I02047) Cousin-in-law: Lydia May Hagan (I02212) [View Family (F0740)]
|
| Death of mother's sibling | July 20 1895 (Age 59) Pittsburg(h), Pa
uncle: Thomas P Austen (I02038) (Age 80)
|
| Death of mother's sibling | 1895 (Age 58)
uncle: Charles Jr. Austen (I01962) (Age 76)
|
| Marriage of a first cousin | September 14 1899 (Age 63) Female cousin: Katherine Austen (I02105) Cousin-in-law: H L Cunningham (I02168) [View Family (F0760)]
|
| Marriage of a nephew or niece | September 19 1901 (Age 65)
nephew: Ernest Piper (I02083) Spouse: Corey Lilley (I02084) [View Family (F0498)]
|
| Death of a first cousin | February 5 1910 (Age 73) Male cousin: Gibson E Austen (I02045) (Age 46)
|
| Death of a first cousin | March 10 1928 (Age 91) Aspinwall, Pennsylvania
Male cousin: John Thadeus Austen (I01954) (Age 63)
|
| Death |
Source: pearce.FTW Text: Date of Import: Nov 8, 1999
Source: master2.FTW Text: Date of Import: Jul 12, 2000
Source: WEBSITE.GED Text: Date of Import: Mar 4, 2015
|
| Reference Number | 19116
|