Compact Chart:
|
| | | James Edward Odenkirk 1843-1896 (52) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Joseph Zwitkowitsch - | ![]() | | Harry Thomas Odenkirk 1872-1943 (71) | ![]() | Walter Leonard Odenkirk 1906-1989 (82) | ![]() | Lillian Berndt 1886-1965 (79) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Sarah A. Thomas 1842-1878 (36) | | ||||||||||
| Joe Zwit 1926-1999 (73) |
| Joan Odenkirk 1931- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Merchantz - | ![]() | | | ![]() | Virginia L Dooley 1907-1997 (90) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


