Compact Chart:
|
| Heinrich "Henry" Kendig 1670-1725 (55) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henry Kendig 1693-1736 (43) | ![]() | Henry Kendig 1735-1787 (51) | ![]() | Catherine (unknown) - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Barbara Herr 1670-1748 (78) | | | | ||||||||||
| Daniel Kindig 1760-1809 (49) |
| Ann "Annie" Forrer 1763-1852 (88) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Michael Groff -1787 | ![]() | Ann Groff 1740-1811 (71) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


