Compact Chart:
|
| | | Isaac Odenkirk 1810-1888 (77) | Unk Waddle - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | William Franklin Odenkirk 1841-1929 (87) | ![]() | William Thomas Odenkirk 1879-1957 (78) | ![]() | Rebecca Waddle 1838-1916 (78) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Emeline Jacobs 1816-1870 (54) | Unknown Unk Waddle - | ||||||||||
| Dominic Vincent Rodi 1922-2011 (89) |
| Naomi Marie Odenkirk 1923-1990 (67) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Mildred McCauslin 1899-1959 (60) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


