Compact Chart:
|
| | Peter Newcomer 1752-1826 (73) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Isaac Funk 1782-1834 (51) | ![]() | Samuel Funk 1824-1910 (86) | ![]() | Anna Newcomer 1790-1869 (78) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Elizabeth Rowland 1759-1792 (33) | | | ||||||||||
| Levi Lincoln Funk, Dds 1862- |
| Melva G. Gratin - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Susan Rowland - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


