Compact Chart:
|
| | Heinrich Weber 1690-1745 (55) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wolfgang Newcomer 1710-1771 (61) | ![]() | Peter Newcomer 1752-1826 (73) | ![]() | Elizabeth Weber - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Maudlin Kendig 1703-1758 (55) | | | ||||||||||
| Jonathon Newcomer 1782-1863 (80) |
| Barbara Hoover 1789-1858 (68) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elizabeth Rowland 1759-1792 (33) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


