Compact Chart:
|
| Jacobus Wynkoop 1766- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joshua D. Wynkoop 1801-1816 (15) | ![]() | Lewis Eamon Wynkoop 1849-1931 (81) | ![]() | Mary (Polly) Van Benschoten -1859 | Ballentine Kittle - | ![]() | Tascar Kittle 1851- | ![]() | Adeline Olstead - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Tryntje Schoonmaker 1710/11- | | | | ||||||||||
| Oliver Grover Wynkoop 1886-1950 (64) |
| Frances Kittle 1885-1972 (86) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John\James R. Enderly - | ![]() | Sarah E. Enderly -1912 | ![]() | | | ![]() | (unknown) Unknown - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


