Compact Chart:
|
| Jonas Schafer 1765-1860 (94) | Johannes W. Roosa 1762-1821 (58) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jonas (Schafer) Shafer 1791- | ![]() | Henry Shafer 1828-1910 (81) | ![]() | Johanna (Hannah) Roosa 1798- | | ![]() | Reuban Conway 1838- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Defou - | Marie (Mary) Fisher 1765- | | | ||||||||||
| Lemuel David Shafer 1860-1938 (78) |
| Anna Eliza Conway 1864-1940 (75) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mr. (unknown) Black 1805- | ![]() | Sarah Sabrina Black 1831-1904 (73) | ![]() | Mrs. (unknown) Black - | Brooks Harris 1803- | ![]() | Pamela Harris 1842- | ![]() | Elizabeth (unknown) 1801- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


