Compact Chart:
|
| | Albert Heymans Roosa 1621-1678/79 (58) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henry Pawling 1649-1692 (43) | ![]() | Henry Pawling 1689-1739 (50) | ![]() | Neeltje Roosa 1653-1745 (92) | | ![]() | Jacob VanDeusen - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Wilhelmina (Wijntje) De Jongh 1622-1660 (38) | | | ||||||||||
| John Pawling 1733-1819 (86) |
| Marietje VanDeusen - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jacomyntie Kunst - | ![]() | | | ![]() | Alida Ostrander - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


