Compact Chart:
|
| Ysaak Van Wageningen 1729-1797 (67) | Gerrit Freer - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Isaac Van Wagenen 1759- | ![]() | Garret Freer Van Wagenen 1786-1855 (68) | ![]() | Elsje Freer 1764- | | ![]() | Obadiah Brown 1780- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Sarah Deyo 1733- | Maria Freer - | | | ||||||||||
| Isaac G Van Wagenen 1805-1874 (69) |
| Deborah Brown 1802-1865 (62) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elizabeth Bosch 1787-1855 (68) | ![]() | | | ![]() | Sarah Cannelly - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


