Compact Chart:
|
| Aert Jacobsen - | Evert Pels - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacob Aertsen 1652/53-1716 (62) | ![]() | Isaac Aertsen 1703-1794 (90) | ![]() | Sarah Evertse Pels 1659- | | ![]() | Hendrick Deyo - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Annetje Gerrits - | Jannstie Symens - | | | ||||||||||
| Ysaak Van Wageningen 1729-1797 (67) |
| Sarah Deyo 1733- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Catrina Freer 1703- | ![]() | | | ![]() | Margret Deyo - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


