Compact Chart:
|
| Cornelis Vernooy, Jr. 1678/79- | David DuBois 1666/67- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacob Vernooy 1709- | ![]() | Wessel Vernooy 1742- | ![]() | Annatje DuBois 1703- | | ![]() | Thomas Clearwater - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Zara Ten Broeck 1679-1715/16 (36) | Cornelia Vernooy 1667- | | | ||||||||||
| David DuBois Vernooy 1782- |
| Elizabeth Clearwater - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Edward Wood - | ![]() | Annatje Wood 1754- | ![]() | Cathrine VanDerMarken - | | ![]() | Leah Wood - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


