Compact Chart:
|
| Jan Van Hardenberg - | Jan Jansen Schepmoes 1620- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Capt. Gerrit Jansz Hardenberg 1638/39- | ![]() | Maj. Johannes Hardenberg 1670-1745 (75) | ![]() | Jaepie Schepmoes 1646/47-1732 (85) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Sara Pietersen 1620- | | | ||||||||||
| Abraham Hardenbergh 1710/11- |
| Marritje Hasbrouck - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacob Ruteen - | ![]() | Catherine Rutsen 1676- | ![]() | Maria Hansen Bergan - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


