Compact Chart:
|
| Abraham Newkirk 1724-1790 (65) | William Hay - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Teunis\Tunis Newkirk 1750-1823 (72) | ![]() | John W. Newkirk 1813-1864 (51) | ![]() | (2)Susannah Hay 1781-1842 (60) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Keziah Shipman - | | | | ||||||||||
| Jeptha John Newkirk 1842-1880 (38) |
| Elizabeth Kistler - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Julia Ann Stansberry 1820- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


