Compact Chart:
|
| Abraham Newkirk 1724-1790 (65) | George Miles - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Teunis\Tunis Newkirk 1750-1823 (72) | ![]() | Joseph Newkirk 1791-1869 (78) | ![]() | (1)Margaret Miles 1759-1798 (39) | | ![]() | James Aylesworth - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Keziah Shipman - | | | | ||||||||||
| Robert Stewart\Stuart Newkirk 1835-1889 (53) |
| Flora C. Aylesworth 1844-1905 (61) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Frances Stuart 1803-1871 (68) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


