Compact Chart:
|
| | | | Josef Leimeister 1775-1847 (71) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Andras(Andreas) Vizmeg 1826- | ![]() | | Josef Drexler 1809- | ![]() | Janos(Johannes) Drexler 1836- | ![]() | Maria(Anna-Maria) Leimeister 1812- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Margaretha Nenczl 1777-1852 (75) | ||||||||||
| Ferenc Vizmeg 1861- |
| Margaretha Drexler 1864- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


