Compact Chart:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Andras(Andreas) Vizmeg 1826- | ![]() | Ferenc Vizmeg 1861- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| |
| Rozalia Wismek 1888-1958 (69) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Josef Drexler 1809- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Janos(Johannes) Drexler 1836- | ![]() | Margaretha Drexler 1864- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Maria(Anna-Maria) Leimeister 1812- | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


