Compact Chart:
|
| Bartholomeus Leimeister 1750-1774 (24) | Antonius Nenczl - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Josef Leimeister 1775-1847 (71) | ![]() | Joannes Leimeister 1809- | ![]() | Margaretha Nenczl 1777-1852 (75) | | ![]() | Michael Egermann - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (1)Eva Pinter 1753-1790 (37) | Kunegundis Susspek - | | | ||||||||||
| Joannes Leimeister 1841- |
| Theresia Egermann 1841-1919 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Georgius Gaist - | ![]() | Katharina Geist 1807- | ![]() | Margaretha Prasperger - | | ![]() | Magdalena Albert - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


