Compact Chart:
|
| Martin Batdorf 1699- | Andrew Saltzgaber - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| (John) Henry Batdorff 1732-1808 (76) | ![]() | George Peter Batdorff 1768- | ![]() | Anna Maria Saltzgaber - | | ![]() | Andreas Daniels 1775- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Elizabeth Walborn - | Anna Maria Zeller - | | | ||||||||||
| John Batdorff 1794-1872 (77) |
| Catherine Daniels 1795-1876 (80) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Catherine Unk Batdorff 1772- | ![]() | | | ![]() | Susanna Hoy 1775- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


