Compact Chart:
|
| | | | Josef Leimeister\laymaister 1775-1847 (71) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Andras Wismek - | ![]() | | Josef Drexler 1809- | ![]() | Janos (Johannes) Drexler 1836- | ![]() | Maria (Anna-Maria) Leimeister 1812- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Margaretha (Maria) Nenczl 1777-1852 (75) | ||||||||||
| Ferenc WismeK 1861- |
| Margaretha Drexler 1864- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Eva Gross - | ![]() | | Josef Reiner - | ![]() | (1)Borbala Reiner 1839-1875 (36) | ![]() | Anna Maria Hornung - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


