Compact Chart:
|
| Johann Nicholas 1st Haupt 1652/53-1733 (80) | Johann Michael Geiss - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Nicholas Haupt-Ii 1695- | ![]() | Johann Nicholas Haupt-Iii 1722-1792 (70) | ![]() | Anna Elisabetha Geiss 1695-1752 (57) | | ![]() | George Jacob Ulrich - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marrtha Margaretha Unknown Haupt 1662-1733/34 (72) | | | | ||||||||||
| Nicholas Haupt\Houp 1762-1833 (70) |
| Anna Margreth Ulrich 1763-1837 (73) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Philipp Schweiss - | ![]() | Anna Schweiss 1726-1777 (51) | ![]() | | | ![]() | Mary Elizabeth Wolf - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


