Compact Chart:
|
| Perry Rufus Wharton 1868-1967 (98) | John Wesley Anderson 1885-1962 (77) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Roger Perry Wharton 1907-1979 (71) | ![]() | John Paul Wharton 1930- | ![]() | Ruth Frances Anderson 1909-2000 (90) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Lola E Moorehead - | Hannah Frances Watson - | | | ||||||||||
| Douglas Wharton 1957- |
| (unknown) Michelle - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Clyde Morris - | ![]() | Norma Jean Morris - | ![]() | (unknown) Dorothy - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


