Compact Chart:
|
| Alexander McClure - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Archibald McClure 1695- | ![]() | John McClure 1723- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| John McClure 1745-1814 (69) |
| Janie McGuire - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jane Margaret Anderson 1724-1806 (81) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||
Compact Chart:
|
| Alexander McClure - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Archibald McClure 1695- | ![]() | John McClure 1723- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| John McClure 1745-1814 (69) |
| Janie McGuire - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jane Margaret Anderson 1724-1806 (81) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||