Compact Chart:
|
| William S. Levers 1792-1855 (63) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| David Levers 1817-1893 (76) | ![]() | David Levers 1848-1919 (71) | ![]() | Mary Kaylor Levers 1819-1885 (66) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth Lichty 1793-1873 (79) | | | | ||||||||||
| Ellwood Levers 1878-1970 (91) |
| Mary Borell Levers 1877-1970 (92) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Fannie Frazier 1860-1895 (35) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


