Compact Chart:
|
| Abraham Levers - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William S. Levers 1792-1855 (63) | ![]() | David Levers 1817-1893 (76) | ![]() | Elizabeth Lichty 1793-1873 (79) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| David Levers 1848-1919 (71) |
| Fannie Frazier 1860-1895 (35) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary Kaylor Levers 1819-1885 (66) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


