Compact Chart:
|
| William S. Levers 1792-1855 (63) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joel Levers 1828-1900 (72) | ![]() | William Franklin Leavers 1866-1990 (123) | ![]() | Sarah Ann Wilcox 1830-1893 (63) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth Lichty 1793-1873 (79) | | | | ||||||||||
| Claude Edward Leavers 1890-1990 (99) |
| Ethel Lane Leavers 1891-1990 (98) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Sadie McElhenie 1869-1928 (58) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


