Compact Chart:
|
| Wendel Arnold 1668- | Nicholas Barth 1673-1714 (41) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Johann George Arnold 1702-1768 (65) | ![]() | Andrew Arnold 1740-1821 (81) | ![]() | Anna Maria Barth 1702-1780 (77) | Johannes Schleiffer 1718- | ![]() | John Slifer 1743-1822 (79) | ![]() | Barbara Margaret Unknown Schleiffer - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Catherine\Catharine Schneider 1682- | Regina Wacker 1678- | | | ||||||||||
| David Arnold 1759-1844 (84) |
| Elizabeth Slifer 1768-1851 (82) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Stoner 1700-1769 (69) | ![]() | Catherine Stoner 1726-1815 (89) | ![]() | Catherine Stoner 1705-1765 (60) | Johannis Peter Gaver 1711- | ![]() | Asenath Gaver 1747-1834 (86) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


