Compact Chart:
|
| John Arnold 1731-1790 (58) | Elder Philip Ludwick - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Samuel Arnold 1765-1831 (66) | ![]() | William Arnold 1799-1865 (65) | ![]() | Mary Ludwick 1771-1853 (81) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Margaret Albaugh 1726-1785 (59) | Catherine Whipp -1743 | | | ||||||||||
| John S. Arnold 1821-1879 (58) |
| Susan Shaffer 1828-1900 (72) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elizabeth Sharps 1802-1869 (66) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


