Compact Chart:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | John Leinard 1770-1856 (86) | ![]() | | John Lawrence Hester 1738-1785 (47) | ![]() | John Hester 1763-1834 (71) | ![]() | Mary Margaret Unk -1800 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Johann Georg Leinard 1798-1881 (82) |
| Mary Polly Hester 1800-1886 (86) | |||||||||||
![]() | ![]() | ||||||||||||
| Johann Adam Reinecker - | Georg Michel Gibler 1727/28-1791 (63) | | John Waite - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Paulus Reinecker 1744/45-1799 (54) | ![]() | Margaret Reinecker 1779-1883 (103) | ![]() | Anna Margaretha Gibler 1751-1826 (74) | MartinMason, Sr 1739-1831 (92) | ![]() | Elizabeth Mason 1766-1847 (81) | ![]() | Christena Waite 1750-1831 (81) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Elizabeth Unk - | Anna Elizabeth Margreth 1725-1791 (65) | | Ann DeLoss - | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


