Compact Chart:
|
| Andreas Arnold 1590-1646 (56) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacob Arnold 1644- | ![]() | Wendel Arnold 1668- | ![]() | Ottilie Gerold - | Hans Jorg Barth 1641-1684 (43) | ![]() | Nicholas Barth 1673-1714 (41) | ![]() | Hans Barth 1648- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Otille Wogbach - | | | | ||||||||||
| John Johann George Arnold 1702-1768 (65) |
| Anna Maria Barth 1702-1780 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Catherine\Catharine Schneider 1682- | ![]() | | | ![]() | Regina Wacker 1678- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


