Compact Chart:
|
| | | Robert Patterson - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Andrew Proudfit 1700- | ![]() | Andrew Proudfit 1728-1807 (79) | ![]() | Andrew's Mother - | Thomas Patterson 1720-1815 (95) | ![]() | William Patterson 1749-1846 (96) | ![]() | William Mother - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Margaret Unk - | | ||||||||||
| David Proudfit 1770-1830 (60) |
| Sarah Patterson 1774-1842 (67) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Alexander Wallace -1763 | ![]() | Sarah Wallace 1732/33-1811 (78) | ![]() | Agnes Unk - | John Morrow -1758 | ![]() | Jane Morrow 1750-1832 (82) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


