Compact Chart:
|
| Nehimiah Wharton 1751-1840 (88) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Wharton 1786-1864 (78) | ![]() | Jason Wharton 1832-1895 (63) | ![]() | Jemima Lashley 1799-1879 (80) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth Brelsford - | | | | ||||||||||
| Perry Rufus Wharton 1868-1967 (98) |
| Lola E Moorehead - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jane Ramsey 1835-1888 (52) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


